遂寧市醫院過濾器|遂寧市制藥廠空氣過濾器|遂寧市高效空氣過濾器
無隔板高效空氣過濾器
No hepa filter
特點Features
●效率高、阻力低
●重量輕、安裝方便
●適用于電子、制藥、食品等空氣凈化末端
●High efficiency, low resistance
●Light weight, convenient installation
●Applicable to electronic, pharmaceutical, food, air purification ends
構成材料及運行條件
Materials and operating conditions
●框材:鋁合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:熱熔膠
●Filter media:Hot-melt
●密封條:醋酸乙酯
●Gasket:EVA
●濾料:玻纖濾紙
●Filter media:Glass fiber
●使用溫度、濕度:80℃、80%
●Use the highest temperature, humidity:80℃、80%
型號尺寸及其他參數
Standard specification
型號 model | 外形尺寸 Outside dimensions (mm) | 額定風量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容塵量 Dust capacity (g) |
CJ-H2-A1 | 610×610×50 | 700 | ≤180或≤110(HV) | ≥99.99 | 450 |
CJ-H2-A2 | 915×610×50 | 1000 | ≤180或≤110(HV) | ≥99.99 | 680 |
CJ-H2-A3 | 1220×610×50 | 1400 | ≤180或≤110(HV) | ≥99.99 | 900 |
CJ-H2-A4 | 610×610×69 | 1000 | ≤180或≤110(HV) | ≥99.99 | 560 |
CJ-H2-A5 | 915×610×69 | 1500 | ≤180或≤110(HV) | ≥99.99 | 840 |
CJ-H2-A6 | 1220×610×69 | 2000 | ≤180或≤110(HV) | ≥99.99 | 1120 |
CJ-H2-A7 | 610×610×80 | 1200 | ≤180或≤110(HV) | ≥99.99 | 650 |
CJ-H2-A8 | 610×610×90 | 1400 | ≤180或≤110(HV) | ≥99.99 | 750 |
CJ-H2-A9 | 610×610×96 | 1600 | ≤180或≤110(HV) | ≥99.99 | 850 |
CJ-H2-A10 | 1170×570×69 | 1800 | ≤180或≤110(HV) | ≥99.99 | 1000 |
CJ-H2-A11 | 1170×570×80 | 2200 | ≤180或≤110(HV) | ≥99.99 | 1250 |
CJ-H2-A12 | 1220×610×80 | 2500 | ≤180或≤110(HV) | ≥99.99 | 1300 |
CJ-H2-A13 | 1220×610×90 | 2800 | ≤180或≤110(HV) | ≥99.99 | 1500 |
*可要據用戶要求定制不同規格型號的過濾器
According to user requirements to customize different specifications and types of filters