項目 Properties | 測試方法Test Method | 結果Result |
運動粘度Viscosity,mm2/s@120℃ | ASTM D445-2009 | 11.3 |
動力粘度Viscosity,cps@140℃ | Brookfield | 6.7 |
滴點Drop point | ASTM D3954-94(2004) | 107℃ |
針入度Penetration,0.1mm/100g 5s at 25℃ | ASTM D1321-2010 | 3.8 |
含油量 Oil content | ASTM D721-2006 | 3.2% |
顆粒度 Size,40mesh | GB/T 6005-2008 | 92% |
進口100度費托蠟可替代潞安105B