保偏波分復用器
Specifications
Parameter | Unit | 980/1064 | 1064/1030 | 1550/980 | 1550/1064 | |
Pass Channel Wavelength Range | nm | 960~990 | 1064+/-2.5 | 1520~1580 | 1520~1580 | |
Reflection Channel Wavelength Range | nm | 1020~1080 | 1030+/-10 | 960~990 | 1020~1080 | |
Insertion Loss | Pass Port | dB | ≤1.0 | ≤0.8 | ≤0.8 | ≤0.8 |
Reflect Port | dB | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
Isolation | Pass Channel | dB | ≥25 | ≥25 | ≥25 | ≥25 |
Reflection Channel | dB | ≥12 | ≥12 | ≥12 | ≥12 | |
Extinction Ratio | dB | ≥20 | ||||
Polarization Dependent Loss (PDL) | dB | ≤0.1 | ||||
Return Loss | dB | ≥50 | ||||
Directivity | dB | ≥50 | ||||
Power Handling | mW | ≤300 | ||||
Operating temperature | °C | 0 ~+70 | ||||
Storage temperature | °C | -40 ~+85 | ||||
Fiber Type | Com&Pass Port | - | PM 980 | PM 980 | PM 1550 | PM 1550 |
Reflection Port | - | HI 1060 or PM 980 | PM 980 | HI1060 or PM 980 | HI1060 or PM 980 | |
Package Dimensions | mm | Φ5.5±0.2xL35±1 (P1) |
*For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connector key is aligned to slow axis.
高消光比保偏波分復用器
Specifications
Parameter | Unit | 980/1064 | 1064/1030 | 1550/980 | 1550/1064 | |
Pass Channel Wavelength Range | nm | 960~990 | 1064+/-2.5 | 1520~1580 | 1520~1580 | |
Reflection Channel Wavelength Range | nm | 1020~1080 | 1030+/-10 | 960~990 | 1020~1080 | |
Insertion Loss | Pass Port | dB | ≤1.0 | ≤0.8 | ≤0.8 | ≤0.8 |
Reflect Port | dB | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
Isolation | Pass Channel | dB | ≥25 | ≥25 | ≥25 | ≥25 |
Reflection Channel | dB | ≥12 | ≥12 | ≥12 | ≥12 | |
Extinction Ratio | dB | ≥28 | ||||
Polarization Dependent Loss (PDL) | dB | ≤0.1 | ||||
Return Loss | dB | ≥50 | ||||
Directivity | dB | ≥50 | ||||
Power Handling | mW | ≤300 | ||||
Operating temperature | °C | 0 ~+70 | ||||
Storage temperature | °C | -40 ~+85 | ||||
Fiber Type | Com&Pass Port | - | PM 980 | PM 980 | PM 1550 | PM 1550 |
Reflection Port | - | HI 1060 or PM 980 | PM 980 | HI1060 or PM 980 | HI1060 or PM 980 | |
Package Dimensions | mm | Φ5.5±0.2xL35±1 (P1) |
*For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
*The default connector key is aligned to slow axis.